2009年欧洲大学排名(top100)
Regional Rank Institution* World Rank Country *National Rank
欧洲排名 世界排名 本国排名
1 Univ Cambridge 2 UK 1
2 Univ Oxford 10 UK 2
3 Imperial Coll London 23 UK 3
4 Univ Coll London 26 UK 4
5 Swiss Fed Inst Tech - Zurich 27 Switzerland 1
6 Univ Utrecht 40 Netherlands 1
7 Univ Paris 06 45 France 1
8 Karolinska Inst Stockholm 48 Sweden 1
9 Univ Manchester 50 UK 5
10 Univ Munich 51 Germany 1
11 Univ Edinburgh 52 UK 6
12 Tech Univ Munich 54 Germany 2
13 Univ Copenhagen 56 Denmark 1
14 Univ Zurich 58 Switzerland 2
15 Univ Bristol 62 UK 7
16 Univ Paris 11 64 France 2
17 Uppsala Univ 65 Sweden 2
18 Univ Heidelberg 66 Germany 3
19 Univ Oslo 68 Norway 1
20 Univ Sheffield 69 UK 8
21 Moscow State Univ 70 Russia 1
22 Univ Leiden 72 Netherlands 2
23 Univ Helsinki 74 Finland 1
24 Univ Nottingham 79 UK 9
25 Univ Basel 81 Switzerland 3
26 King's Coll London 83 UK 10
27 Stockholm Univ 84 Sweden 3
28 Univ Goettingen 85 Germany 4
29 Lund Univ 90 Sweden 4
29 Univ Birmingham 90 UK 11
31 Univ Freiburg 93 Germany 5
32 Univ Strasbourg 1 96 France 3
33 Ecole Normale Super Paris 99 France 4
34 Univ Roma - La Sapienza 100 Italy 1 罗马一大
35-56 Aarhus Univ 102-150 Denmark 2
35-56 Swiss Fed Inst Tech - Lausanne 102-150 Switzerland 4-5
35-56 Univ Amsterdam 102-150 Netherlands 3-7
35-56 Univ Bonn 102-150 Germany 6-11
35-56 Univ Frankfurt 102-150 Germany 6-11
35-56 Univ Geneva 102-150 Switzerland 4-5
35-56 Univ Ghent 102-150 Belgium 1-4
35-56 Univ Glasgow 102-150 UK 12-15
35-56 Univ Groningen 102-150 Netherlands 3-7
35-56 Univ Hamburg 102-150 Germany 6-11
35-56 Univ Leeds 102-150 UK 12-15
35-56 Univ Leuven 102-150 Belgium 1-4
35-56 Univ Libre Bruxelles 102-150 Belgium 1-4
35-56 Univ Liverpool 102-150 UK 12-15
35-56 Univ Louvain 102-150 Belgium 1-4
35-56 Univ Milan 102-150 Italy 2-3 米兰大学
35-56 Univ Muenster 102-150 Germany 6-11
35-56 Univ Paris 07 102-150 France 5
35-56 Univ Pisa 102-150 Italy 2-3 比萨大学
35-56 Univ Sussex 102-150 UK 12-15
35-56 Univ Tuebingen 102-150 Germany 6-11
35-56 Univ Wuerzburg 102-150 Germany 6-11
57-78 Cardiff Univ 151-200 UK 16-22
57-78 Delft Univ Tech 151-200 Netherlands 3-7
57-78 Free Univ Amsterdam 151-200 Netherlands 3-7
57-78 Tech Univ Denmark 151-200 Denmark 3
57-78 Univ Barcelona 151-200 Spain 1
57-78 Univ Bern 151-200 Switzerland 6
57-78 Univ Durham 151-200 UK 16-22
57-78 Univ East Anglia 151-200 UK 16-22
57-78 Univ Florence 151-200 Italy 4-6
57-78 Univ Grenoble 1 151-200 France 6
57-78 Univ Kiel 151-200 Germany 12-15
57-78 Univ Koeln 151-200 Germany 12-15
57-78 Univ Leicester 151-200 UK 16-22
57-78 Univ Leipzig 151-200 Germany 12-15
57-78 Univ Mainz 151-200 Germany 12-15
57-78 Univ Newcastle-upon-Tyne 151-200 UK 16-22
57-78 Univ Padua 151-200 Italy 4-6
57-78 Univ Southampton 151-200 UK 16-22
57-78 Univ St Andrews 151-200 UK 16-22
57-78 Univ Turin 151-200 Italy 4-6 都灵大学
57-78 Univ Vienna 151-200 Austria 1
57-78 Univ Wageningen 151-200 Netherlands 3-7
79-122 Chalmers Univ Tech 201-300 Sweden 5-9
79-122 Charles Univ Prague 201-300 Czech 1
79-122 Ecole Polytechnique 201-300 France 7-12
79-122 Erasmus Univ 201-300 Netherlands 8-9
79-122 Gothenburg Univ 201-300 Sweden 5-9
79-122 Innsbruck Univ 201-300 Austria 2-3
79-122 London Sch Economics 201-300 UK 23-33
79-122 London Sch Hygiene & Tropical Med 201-300 UK 23-33
79-122 Med Univ Vienna 201-300 Austria 2-3
79-122 Norwegian Univ Sci & Tech 201-300 Norway 2
79-122 Queen Mary, Univ London 201-300 UK 23-33
79-122 Queen's Univ Belfast 201-300 UK 23-33
79-122 Royal Inst Tech 201-300 Sweden 5-9
79-122 Swedish Univ Agr Sci 201-300 Sweden 5-9
79-122 Tech Univ Aachen 201-300 Germany 16-22
79-122 Tech Univ Berlin 201-300 Germany 16-22
79-122 Trinity Coll Dublin 201-300 Ireland 1
79-122 Umea Univ 201-300 Sweden 5-9
79-122 Univ Aberdeen 201-300 UK 23-33
79-122 Univ Antwerp 201-300 Belgium 5-6
79-122 Univ Autonoma Madrid 201-300 Spain 2-3
79-122 Univ Bath 201-300 UK 23-33
79-122 Univ Bochum 201-300 Germany 16-22
79-122 Univ Bologna 201-300 Italy 7 博洛尼亚大学
79-122 Univ Complutense - Madrid 201-300 Spain 2-3
79-122 Univ Dundee 201-300 UK 23-33
79-122 Univ Erlangen Nuernberg 201-300 Germany 16-22
79-122 Univ Halle - Wittenberg 201-300 Germany 16-22
79-122 Univ Karlsruhe 201-300 Germany 16-22
79-122 Univ Lancaster 201-300 UK 23-33
79-122 Univ Lausanne 201-300 Switzerland 7
79-122 Univ Liege 201-300 Belgium 5-6
79-122 Univ Lyon 1 201-300 France 7-12
79-122 Univ Marburg 201-300 Germany 16-22
79-122 Univ Mediterranee 201-300 France 7-12
79-122 Univ Montpellier 2 201-300 France 7-12
79-122 Univ Nijmegen 201-300 Netherlands 8-9
79-122 Univ Paris 05 201-300 France 7-12
79-122 Univ Reading 201-300 UK 23-33
79-122 Univ Southern Denmark 201-300 Denmark 4
79-122 Univ Toulouse 3 201-300 France 7-12
79-122 Univ Turku 201-300 Finland 2
79-122 Univ Warwick 201-300 UK 23-33
79-122 Univ York 201-300 UK 23-33